
Product Details
P/N | CEN287515D01 | |
Rating | DC5V 1mA | |
Cotact resistance | 5ΩMax | |
Insulation resistance | 50MΩMin DC250V | |
withstanding voltage | AC300V(50-60HZ)for1Minute | |
Electrical life | 300,000Cycles | |
Pulse | 15Plus/360° | |
Torque force | 15-40gf.cm | |
Brake number | 30 | |
Mechanical life | 300,000Cycles | |
Operating temperature | -25℃+80℃ | |
Weather resistance | ||
low temperature resistance | -20℃ | 96H |
heat resisting property | 80℃ | 96H |
temperature tolerance | 60℃±2℃90~95%RH | 48H |
Outline size

Circuit

Package | ||
Quantity(PCS) | 1bag | 100PCS |
1CTN | 1000PCS | |
Wave peak automatic welding condition | ||
Item | preheat temperature | 100±10℃ |
preheating time | 60S(max.) | |
welding temperature | 260±5℃ | |
welding time | 5±1S | |
Manual welding condition | ||
welding temperature | 300℃±10℃ | |
welding time | 3+1/0S | |
Soldering iron power | 60W(max.) |
Attention: |
1.the product color in the catalogue is differ from the material object |
2.Please order with the n (integer) times of the MOQ |
3.Please check with me when you use it in auto |
Product overview
Product code | Picture | Dimensions | Torque | Number of pulses / positioning number | Life | Remarks | |
CEN287515D01 | ![]() |
28*7.5mm | 15-40gf.cm | 15/30 | 300,000Cycles | ![]() |
|
CEN281315D01 | ![]() |
28*13mm | 15-40gf.cm | 15/30 | 300,000Cycles | ![]() |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch