Product Details
| P/N | CEN981012R24 | |
| Rating | DC10V 1mA | |
| Cotact resistance | 5ΩMax | |
| Insulation resistance | 50MΩMin DC250V | |
| withstanding voltage | AC50V(50-60HZ)for1Minute | |
| Electrical life | 300,000Cycles &800,000Cycles(Load) | |
| Pulse | 12Plus/360° | |
| Torque force | 20-40gf.cm | |
| Brake number | 24 | |
| Mechanical life | 300,000Cycles &800,000Cycles(Load) | |
| Operating temperature | -25℃+80℃ | |
| Weather resistance | ||
| low temperature resistance | -20℃ | 96H |
| heat resisting property | 80℃ | 96H |
| Moisture resistance | 60℃±2℃90~95%RH | 96H |
Outline size

Circuit

| Package | ||
| Quantity(PCS) | 1 bag | 1000PCS |
| 1CTN | 10000PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 100±10℃ |
| preheating time | 60S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 5±1S | |
| Manual welding condition | ||
| welding temperature | 300℃±10℃ | |
| welding time | 3+1/0S | |
| Soldering iron power | 60W(max.) | |
| Attention: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please use a 1.6mm board thickness of the printed circuit board |
| 3.Please order with the n (integer) times of the MOQ |
| 4.Please check with me when you use it in auto |
Product overview
| Product code | Picture | Axis height | Torque | Aperture | Life | Remarks | |
| CEN981212R22 | 12.0mm | 10-25gf.cm | 1.74mm | 800,000Cycles | |||
| CEN988012R21 | 8.00mm | 10-20gf.cm | 1.74mm | 300,000 Cycles | |||
| CEN981312R34 | 13.00mm | 20-40gf.cm | 1.72mm | 300,000 Cycles | |||
| CEN981112R25 | 11.00mm | 0-15gf.cm | 1.74mm | 300,000 Cycles | |||
| CEN981012R24 | 10.00mm | 20-40gf.cm | 1.74mm | 800,000 Cycles | |||
| CEN989012R10 | 9.00mm | 15-30gf.cm | 1.78mm | 300,000 Cycles |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





