Product Details
| P/N | CMI191003W01 | |
| Rating | DC12V 0.1A | |
| Cotact resistance | 100mΩMax | |
| Insulation resistance | 100MΩMin DC500V | |
| withstanding voltage | AC500V(50-60HZ)for1Minute | |
| tactile force | / | |
| operation force | 130±30gf | |
| actuation travel | 0.50±0.3mm | |
| Totoal travel | 1.20±0.3mm | |
| Mechanical life | 1,000,000Cycles | |
| Operating temperature | -20℃--80℃ | |
| Weather resistance | ||
| low temperature resistance | -20℃±2℃ | 96H |
| heat resistance | 70℃±2℃ | 96H |
| temperature tolerance | 60℃±2℃90~95%RH | 96H |
Outline View

Circuit

| Package | ||
| Quantity(PCS) | 1bag | 100PCS |
| 1CTN | 1500PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 100±5℃ |
| preheating time | 60S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 5±1S | |
| Manual welding condition | ||
| welding temperature | 350℃±10℃ | |
| welding time | 3S±0.5S | |
| Soldering iron power | 60W(max.) | |
| Attention: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please use the thickness 1.6mm PCB |
| 3.Please order with the n (integer) times of the MOQ |
| 4.Please check with me when you use it in auto |
Product overview
| P/N | Picture | Force range | Travel | DIP/SMT | Life | Remarks | |
| CMI191001W01 | 150±30gf | 0.50±0.3mm | DIP | 1,000,000Cycles | |||
| CMI191003W01 | 130±30gf | 0.50±0.3mm | DIP | 1,000,000Cycles |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





