Product Details
| product code | CPG707110D03 | |
| Rating | DC30V 0.1mA | |
| Cotact resistance | 100mΩMax | |
| Insulation resistance | 100MΩMin DC500V | |
| withstanding voltage | AC250V(50-60HZ)for1Minute | |
| Electrical life | 100,000Cycles(Load) | |
| Mechanical life | 100,000Cycles(Without Load) | |
| Operation force | 200±50gf | |
| Operating temperature | -25℃+80℃ | |
| Operation type | momentary no sound | |
| Weather resistance | ||
| low temperature resistance | -20℃ | 96H |
| heat resisting property | 80℃ | 96H |
| temperature tolerance | 60℃±2℃ 90~95%RH | 96H |
Outline size

Circuit

| Package | ||
| Quantity(PCS) | 1 bag | 1000PCS |
| 1CTN | 10000PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 100±10℃ |
| preheating time | 60S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 5±1S | |
| Manual welding condition | ||
| welding temperature | 300℃±10℃ | |
| welding time | 3+1/0S | |
| Soldering iron power | 60W(max.) | |
| Attention: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please order with the n (integer) times of the MOQ |
| 3.Please check with me when you use it in auto |
Product overview
| P/N | Picture | Outilne view | Type | Operation force | PIN | Color | Remarks | |
| CPG707110D01 | 7.0*7.0*7.1 | latching | 200±50gf | 6PIN | blue white black | |||
| CPG707110D03 | 7.0*7.0*7.1 | momentary no sound | 200±50gf | 6PIN | blue gray black |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





