Product Details
product code: | CTA401501S04 | |
Rating | DC12V 50mA | |
Cotact resistance | 100mΩMax | |
Insulation resistance | 100MΩMin DC250V | |
withstanding voltage | AC100V(50-60HZ)for1Minute | |
Electrical life | / | |
Mechanical life | 100,000Cycles (Without Load) | |
Operation force | 120±30gf | |
PT | 0.20±0.10mm | |
Operating temperature | -10℃+70℃ | |
Operation type | / | |
Weather resistance | ||
low temperature resistance | -20±2℃ | 96H |
heat tolerance | 70±2℃ | 96H |
Wet tolerance | 70±2℃ | 90~95%RH 96H |
Outline View
Circuit
Package | ||
Quantity(PCS) | 1bag | 1000PCS |
1CTN | 20000PCS | |
Wave peak automatic welding condition | ||
Item | preheat temperature | 100±5℃ |
preheating time | 60S(max.) | |
welding temperature | 260±5℃ | |
welding time | 5±1S | |
Manual welding condition | ||
welding temperature | 300℃±10℃ | |
welding time | 3±0.5s | |
Soldering iron power | 60W(max.) |
Attention: |
1.the product color in the catalogue is differ from the material object |
2.Please use the thickness 1.6mm PCB |
3.Please order with the n (integer) times of the MOQ |
4.Please check with me when you use it in auto |
Product overview
P/N | Picture | Outline size | Type | Force | Travel | PIN | Remarks | |
CTA403301D02 | 4.0*4.0*3.0 | 90±20gf | 90±20gf | ![]() |
||||
CTA401501S04 | 3.9*2.9*2.0 | - | 120±30gf | 0.20±0.10mm | ![]() |
|||
CTA351801S02 | 3.5*3.0*1.8 | - | 200±50gf | 0.20±0.10mm | ![]() |
|||
CTA351801S01 | ![]() |
3.5*3.0*1.8 | momentary | 200±50gf | 0.20±0.10mm | 2 | ![]() |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch