Product Details
| P/N | CEN723609W02 | |
| Rating | DC5V 1mA | |
| Cotact resistance | 10ΩMax | |
| Insulation resistance | 50MΩMin DC50V | |
| withstanding voltage | AC50V(50-60HZ)for1Minute | |
| Electrical life | 100,000Cycles (Load) | |
| Pulse | 9Plus/360° | |
| Torque force | 15-30gf.cm | |
| Brake number | 18 | |
| Mechanical life | 100,000Cycles(Without Load) | |
| Operating temperature | -25℃+80℃ | |
| Weather resistance | ||
| low temperature resistance | -20℃ | 96H |
| heat resisting property | 80℃ | 96H |
| Moisture resistance | 60℃±2℃90~95%RH | 96H |
Outline size

Circuit

| Package | ||
| Quantity(PCS) | 1 bag | 500PCS |
| 1CTN | 10000PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 100±10℃ |
| preheating time | 60S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 5±1S | |
| Manual welding condition | ||
| welding temperature | 300℃±10℃ | |
| welding time | 3+1/0S | |
| Soldering iron power | 60W(max.) | |
| Attention: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please order with the n (integer) times of the MOQ |
| 3.Please check with me when you use it in auto |
Product overview
| Product code | Picture | Line length | Torque | Cover | Aperture | Remarks | |
| CEN723609W10 | 30.00mm | 10-25gf.cm | 3#cover | 100,000 Cycles | |||
| CEN723609W02 | 50.00mm | 15-30gf.cm | 2#cover | 100,000 Cycles | |||
| CEN723609W17 | 30.00mm | 10-25gf.cm | 1#Cover | 100,000 Cycles | |||
| CEN723609W10-NW | 30.00mm | 10-25gf.cm | 3# cover | 100,000 Cycles | |||
| CEN723609W21 | none | 15-30gf.cm | 4#cover | 100,000 Cycles | |||
| CEN723609W01-NW | none | 15-30gf.cm | 1# cover | 100,000 Cycles |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





