Product Details
| P/N | CEN971112R02-2 | |
| Rating | DC5V 1mA | |
| Cotact resistance | 5ΩMax | |
| Insulation resistance | 50MΩMin DC50V | |
| withstanding voltage | AC50V(50-60HZ)for1Minute | |
| Electrical life | 300,000Cycles (Load) | |
| Pulse | 12Plus/360° | |
| Torque force | 10-25gf.cm | |
| Brake number | 30 | |
| Mechanical life | 300,000Cycles(Without Load) | |
| Operating temperature | -5℃+45℃ | |
| Weather resistance | ||
| low temperature resistance | -20℃ | 96H |
| heat resisting property | 80℃ | 96H |
| Moisture resistance | 60℃±2℃90~95%RH | 96H |
Outline size

Circuit

| Package | ||
| Quantity(PCS) | 1 bag | 1000PCS |
| 1CTN | 10000PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 100±10℃ |
| preheating time | 60S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 5±1S | |
| Manual welding condition | ||
| welding temperature | 300℃±10℃ | |
| welding time | 3+1/0S | |
| Soldering iron power | 60W(max.) | |
| Attention: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please use a 1.6mm board thickness of the printed circuit board |
| 3.Please order with the n (integer) times of the MOQ |
| 4.Please check with me when you use it in auto |
| CEN971112R02-2 |
Product overview
| Product code | Picture | Axis height | Torque | Aperture | Life | Remarks | |
| CEN971112R12-2 | 11.0mm | 10-25gf.cm | 1.74mm | 300,000Cycles | rotary:grey | ||
| CEN971412R01 | 14.0mm | 15-30gf.cm | 1.67mm | 300,000 Cycles | |||
| CEN971012R32 | 11.0mm | 10-25gf.cm | 1.74mm | 300,000 Cycles | - | ||
| CEN971412R04 | 14.0mm | 15-30gf.cm | 1.76mm | 300,000 Cycles | |||
| CEN975012R07 | 5.0mm | 14-26gf.cm | 1.74mm | 300,000Cycles | |||
| CEN971012R07 | 10.0mm | 15-30gf.cm | 1.74mm | 200,000 Cycles | - | ||
| CEN979012R31 | 9.0mm | 20-40gf.cm | 1.76mm | 300,000 Cycles | |||
| CEN971112R04-2 | 11.0mm | 10-25gf.cm | 1.76mm | 300,000 Cycles | rotary:grey | ||
| CEN975512R13 | 5.5mm | 15-30gf.cm | 1.74mm | 300,000 Cycles | |||
| CEN975112R02 | 5.1mm | 15-30gf.cm | 1.74mm | 300,000 Cycles | - |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





