Product Details
| Product code | CPG142501D02 | |
| Rating | DC12V10mA | |
| Cotact resistance | 200mΩMax | |
| Insulation resistance | 100MΩMinDC500V | |
| withstanding voltage | AC100V(50-60HZ)for1Minute | |
| Tactile force | 60±10gf | |
| Actuation force | 50±10gf | |
| Actuation travel | 1.2±0.3mm | |
| Total travel | 2.0±0.3mm | |
| Mechanical life | 20,000,000Cycles | |
| Operating temperature | -20℃-+70℃ | |
| Weather resistance | ||
| low temperature resistance | -20℃±2℃ | 96H |
| heat resisting property | 70℃±2℃ | 96H |
| Moisture resistance | 60℃±2℃90~95%RH | 96H |
Outline view

Circuit

| Package | ||
| Quantity(PCS) | 1 bag | 750PCS |
| 1CTN | 4500PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 100±5℃ |
| preheating time | 60S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 3±0.5S | |
| Manual welding condition | ||
| welding temperature | 350℃±10℃ | |
| welding time | 3S±0.5S | |
| Soldering iron power | 20W(max.) | |
| Precautions: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please use the thickness 1.6mm PCB |
| 3.Please order with the n (integer) times of the MOQ |
| 4.Please check with me when you use it in auto |
Product overview
| P/N | Picture | Feeling | Actuation force | Actuation travel | Total travel | Life | Remarks | |
| CPG142501D02 | Tactile | 60±10gf | 1.2±0.3mm | 2.0±0.3mm | 20,000,000Cycles | |||
| CPG142501D03 | Clicky | 60±10gf | 1.2±0.3mm | 2.0±0.3mm | 20,000,000Cycles | |||
| CPG123201D01 | Clicky | 60±15gf | 1.2±0.5mm | 2.4±0.5mm | 25,000,000Cycles | |||
| CPG144201S01 | Clicky | 60±10gf | 1.4±0.3mm | 2.7±0.3mm | 20,000,000cycles | |||
| CPG132501D01 | Clicky | 60±10gf | 1.1±0.3mm | 1.8±0.3mm | 20,000,000cycles | |||
| CPG131601D01 | Clicky | 55±15gf | 1.1±0.3mm | 1.9±0.3mm | 20,000,000cycles |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





