Product Details
| product code | CLA606301D02 | |
| Rating | DC12V 50mA | |
| Cotact resistance | 100mΩMax | |
| Insulation resistance | 100MΩMin DC250V | |
| withstanding voltage | AC250V(50-60HZ)for1Minute | |
| Electrical life | 100,000Cycles (Load) | |
| Mechanical life | 100,000Cycles (Without Load) | |
| Operation force | 150±50gf | |
| Travel | 0.25±0.1mm | |
| Operating temperature | -10℃+70℃ | |
| Operation type | momentary | |
| Weather resistance | ||
| low temperature resistance | -20℃ | 96H |
Outline size

Circuit

| Package | ||
| Quantity(PCS) | 1bag | 1000PCS |
| 1CTN | 10000PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 100±10℃ |
| preheating time | 60S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 5±1S | |
| Manual welding condition | ||
| welding temperature | 300℃±10℃ | |
| welding time | 3+1/0S | |
| Soldering iron power | 60W(max.) | |
| Attention: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please use the thickness 1.6mm PCB |
| 3.Please order with the n (integer) times of the MOQ |
| 4.Please check with me when you use it in auto |
Product overview
| P/N | Picture | Outline size | Type | Force | Travel | PIN | LED color | Button type | Laser sign | |
| CLA606301D127 | 6.0*6.0*9.40 | DIP | 150±50gf | 0.25±0.10mm | 4 | - | - | |||
| CLA606301D107 | 6.0*6.0*9.40 | DIP | 150±50gf | 0.25±0.10mm | 4 | - | ||||
| CLA606301D130 | 6.0*6.0*9.40 | DIP | 200±50gf | 0.25±0.10mm | 4 | GREEN | - | - | ||
| CLA606301D132 | 6.0*6.0*9.40 | DIP | 150±50gf | 0.25±0.10mm | 4 | - | - | - | ||
| CLA606301D87 | 6.0*6.0*9.40 | momentary | 220±30gf | 0.25±0.1mm | 4 | white | ||||
| CLA606301D11 | 6.0*6.0*9.40 | momentary | 150±50gf | 0.25±0.1mm | 6 | blue | ||||
| CLA606301D02 | 6.0*6.0*8.45 | momentary | 150±50gf | 0.25±0.1mm | 6 | white |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





