Product Details
product code | CLA682501S01UP | |
Rating | DC12V 50mA | |
Cotact resistance | 100mΩMax | |
Insulation resistance | 100MΩMin DC250V | |
withstanding voltage | AC250V(50-60HZ)for1Minute | |
Electrical life | / | |
Mechanical life | 50,000Cycles (Without Load) | |
Operation force | 160+80/-30gf | |
Travel | 0.20±0.15mm | |
Operating temperature | -10℃+70℃ | |
Operation type | / | |
Weather resistance | -20℃±2℃ | 96H |
Heat Tolerance | 70℃±2℃ | -20℃±2℃ |
Wet Tolerance | 70℃±2℃ | 90~95%RH 96H |
Outline size
Circuit
Package | ||
Quantity(PCS) | 1 bag | 1000PCS |
1CTN | 20000PCS | |
Wave peak automatic welding condition | ||
Item | preheat temperature | 100±5℃ |
preheating time | 60S(max.) | |
welding temperature | 260±5℃ | |
welding time | 5±1S | |
Manual welding condition | ||
welding temperature | 350℃±10℃ | |
welding time | 3±0.5S | |
Soldering iron power | 60W(max.) |
Attention: |
1.the product color in the catalogue is differ from the material object |
2.Please use the thickness 1.6mm PCB |
3.Please order with the n (integer) times of the MOQ |
4.Please check with me when you use it in auto |
Product overview
P/N | Picture | Outline size | Type | Force | Travel | PIN | LED color | Button type | Laser sign | |
CLA682501S01UP | - | - | 160+80/-30gf | 0.20±0.15mm | - | Yellow & Green | ![]() |
|||
CLA682501S02 | ![]() |
6.8*4.2*2.5 | momentary | 160+80/-30gf | 0.20±0.15mm | 4 | blue | ![]() |
||
CLA682501S01 | ![]() |
6.8*4.2*2.5 | momentary | 160+80/-30gf | 0.20±0.15mm | 6 | green-yellow | ![]() |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch