Product Details
| product code | CSL661409S02-HF | |
| Rating | DC5V 300mA | |
| Cotact resistance | 70mΩMax | |
| Insulation resistance | 100MΩMin DC500V | |
| withstanding voltage | AC250V(50-60HZ)for1Minute | |
| Electrical life | 10,000Cycles(Load) | |
| Mechanical life | 10,000Cycles(Without Load) | |
| Operation force | 150±80gf | |
| Operating temperature | -40℃--85℃ | |
| Operation type | DIP | |
| low temperature resistance | -20℃ | 96H |
| heat resisting property | 80℃ | 96H |
| temperature tolerance | 60℃ 90~95%RH | 96H |
Outline size

Circuit

| Package | ||
| Quantity(PCS) | 1bag | 3000PCS |
| 1CTN | 57000PCS | |
| Wave peak automatic welding condition | ||
| Item | preheat temperature | 180±10℃ |
| preheating time | 15S(max.) | |
| welding temperature | 260±5℃ | |
| welding time | 40S | |
| Manual welding condition | ||
| welding temperature | 350℃±10℃ | |
| welding time | 3S±0.5S | |
| Soldering iron power | 20W(max.) | |
| Attention: |
| 1.the product color in the catalogue is differ from the material object |
| 2.Please order with the n (integer) times of the MOQ |
| 4.Please check with me when you use it in auto |
Product overview
| P/N | Picture | Force | Travel | PIN QTY | PIN | Life | Remarks | |
| CLS661409S06 | 160±80 | 1.50±0.20mm | 7PIN | 10,000Cycles | ||||
| CLS661409S02 | 150±80gf | 1.50±0.20mm | 7PIN | 10,000Cycles | ||||
| CSL661409S02-HF | 150±80gf | 1.50±0.15mm | - | - | - | |||
| CSL661409S02-1 | 150±80gf | 1.50±0.15mm | - | - | - |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch





