Product Details
Product code | CPG1511F01S02 | |
Rating | DC12V10mA | |
Cotact resistance | 200mΩMax | |
Insulation resistance | 100MΩMinDC100V | |
withstanding voltage | AC100V(50-60HZ)for1Minute | |
Tactile force | 55±10gf | |
Actuation force | 45±15gf | |
Actuation travel | 1.8±0.3mm | |
Total travel | 3.6+0/-0.3mm | |
Mechanical life | 80,000,000Cycles | |
Operating temperature | -20℃-+70℃ | |
Weather resistance | ||
low temperature resistance | -20℃±2℃ | 48H |
heat resisting property | 70℃±2℃ | 48H |
Moisture resistance | 60℃±2℃90~95%RH | 48H |
Outline view
Circuit
Package | ||
Quantity(PCS) | 1 bag | 1000PCS |
1CTN | 4000PCS | |
Wave peak automatic welding condition | ||
Item | preheat temperature | 100±5℃ |
preheating time | 60S(max.) | |
welding temperature | 260±5℃ | |
welding time | 3±0.5S | |
Manual welding condition | ||
welding temperature | 350℃±10℃ | |
welding time | 3S±0.5S | |
Soldering iron power | 20W(max.) |
Precautions: |
1.the product color in the catalogue is differ from the material object |
2.Please use the thickness 1.6mm PCB |
3.Please order with the n (integer) times of the MOQ |
4.Please check with me when you use it in auto |
Product overview
P/N | Picture | Feeling | Actuation force | Actuation travel | Total travel | Life | Remarks | |
CPG1511F01S172 | Tactile | 45±10gf | 2.0±0.4mm | 3.6±0.4mm | 100,000,000Cycles | Whale | ||
CPG1511F01S129 | Linear | 45±10gf | 1.8±0.4mm | 3.6±0.4mm | 100,000,000Cycles | Islet | ||
CPG1511F01S110 | Clicky | 55±10gf | 1.80±0.4mm | 3.60±0.3mm | 80,000,000Cycles | BOX Switch V2 White | ||
CPG1511F01S109 | Tactile | 75±10gf | 2.0±0.4mm | 3.60±0.3mm | 50,000,000Cycles | BOX Switch V2 Brown | ||
CPG1511F01S108 | Linear | 40±10gf | 1.8±0.4mm | 3.60±0.3mm | 80,000,000Cycles | BOX Switch V2 Red | ||
CPG1511F01S80-1 | Tacttile | 57±10gf | 1.8±0.4mm | 3.60±0.3mm | 100,000,000Cycles | BOX jellyfish switch X | ||
CPG1511F01S70-1 | Linear | 50±10gf | 1.8±0.4mm | 3.60±0.3mm | 100,000,000Cycles | BOX jellyfish switch Y | ||
CPG1511F01S77-1 | lanear | 50±10gf | 1.8±0.4mm | 3.6±0.3mm | 100,000,000Cycles | Hush switch | ||
CPG1511F01S69 | Linear | 35±10gf | 1.8±0.4mm | 3.6±0.4mm | 80,000,000Cycles | BOX Silence Switch | ||
CPG1511F01S38 | Tactile | 45±10gf | 1.8±0.4mm | 3.6±0.4mm | 80,000,000Cycles | BOX Silence Switch | ||
CPG1511F01S02 | Clicky | 55±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles | |||
CPG1511F01S03 | Tactile | 60±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles | |||
CPG1511F01S04 | Linear | 45±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles | |||
CPG1511F01S05 | Linear | 60±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch