Product Details
P/N | CMI873101D01 | |
Rating | DC30V 0.1A | |
Cotact resistance | 100mΩMax | |
Insulation resistance | 100MΩMin DC500V | |
withstanding voltage | AC500V(50-60HZ)for1Minute | |
tactile force | / | |
operation force | 60±15gf | |
actuation travel | 0.3±0.2mm | |
Totoal travel | 0.45mm以上 | |
Mechanical life | 3,000,000 Cycles | |
Operating temperature | -20℃--70℃ | |
Weather resistance | ||
low temperature resistance | -20℃±2℃ | 96H |
heat resistance | 70℃±2℃ | 96H |
temperature tolerance | 60℃±2℃ | 90~95%RH 96H |
Outline View
Circuit
Package | ||
Quantity(PCS) | 1bag | 1000PCS |
1CTN | 20000PCS | |
Wave peak automatic welding condition | ||
Item | preheat temperature | 100±5℃ |
preheating time | 60S(max.) | |
welding temperature | 260±5℃ | |
welding time | 5±1S | |
Manual welding condition | ||
welding temperature | 350℃±10℃ | |
welding time | 3S±0.5S | |
Soldering iron power | 60W(max.) |
Attention: |
1.the product color in the catalogue is differ from the material object |
2.Please use the thickness 1.6mm PCB |
3.Please order with the n (integer) times of the MOQ |
4.Please check with me when you use it in auto |
DC30V 0.1A |
Product overview
P/N | Picture | Force range | Travel | DIP/SMT | Life | Remarks | |
CMI873101D01-5 | 60±10gf | 0.3±0.2mm | 3,000,000Cycles | ||||
CMI873101D01 | 60±15gf | 0.3±0.2mm | 3,000,000 Cycles | ||||
CMI873101S01-1 | 50-60gf | 0.3±0.2mm | 500,000Cycles | ||||
CMI873101S01 | 60±15gf | 0.3±0.2mm | 500,000Cycles | ||||
CMI873101D01-3 | 60±10gf | 0.3±0.2mm | DIP | 3,000,000Cycles | |||
CMI873101S05 | 110±15gf | 0.3±0.2mm | SMT | 500,000Cycles |
All product categories
Keyboard switch
Push Button Switch
Encoder
Micro Switch
Lamp switch
Tact Switch
Slide Switch
Joystick
Connector
Toggle Switch
Metal Switch