Product Center
BOX Switch
Waterproof and dustproof,80M cycles lifespan,more fast actuation.
PDFApplications:
This product can be used in many fields. Please explain the application fields when the client inquires about the product, so that our sales can provide more detailed product specification information.
BOX Switch series
P/N | Picture | Feeling | Actuation force | Actuation travel | Total travel | Life | Remarks | |
CPG1511F01S172 | Tactile | 45±10gf | 2.0±0.4mm | 3.6±0.4mm | 100,000,000Cycles | Whale | ||
CPG1511F01S129 | Linear | 45±10gf | 1.8±0.4mm | 3.6±0.4mm | 100,000,000Cycles | Islet | ||
CPG1511F01S110 | Clicky | 55±10gf | 1.80±0.4mm | 3.60±0.3mm | 80,000,000Cycles | BOX Switch V2 White | ||
CPG1511F01S109 | Tactile | 75±10gf | 2.0±0.4mm | 3.60±0.3mm | 50,000,000Cycles | BOX Switch V2 Brown | ||
CPG1511F01S108 | Linear | 40±10gf | 1.8±0.4mm | 3.60±0.3mm | 80,000,000Cycles | BOX Switch V2 Red | ||
CPG1511F01S80-1 | Tacttile | 57±10gf | 1.8±0.4mm | 3.60±0.3mm | 100,000,000Cycles | BOX jellyfish switch X | ||
CPG1511F01S70-1 | Linear | 50±10gf | 1.8±0.4mm | 3.60±0.3mm | 100,000,000Cycles | BOX jellyfish switch Y | ||
CPG1511F01S77-1 | lanear | 50±10gf | 1.8±0.4mm | 3.6±0.3mm | 100,000,000Cycles | Hush switch | ||
CPG1511F01S69 | Linear | 35±10gf | 1.8±0.4mm | 3.6±0.4mm | 80,000,000Cycles | BOX Silence Switch | ||
CPG1511F01S38 | Tactile | 45±10gf | 1.8±0.4mm | 3.6±0.4mm | 80,000,000Cycles | BOX Silence Switch | ||
CPG1511F01S02 | Clicky | 55±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles | |||
CPG1511F01S03 | Tactile | 60±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles | |||
CPG1511F01S04 | Linear | 45±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles | |||
CPG1511F01S05 | Linear | 60±10gf | 1.8±0.3mm | 3.6±0.3mm | 80,000,000Cycles |
Product Series